YANMAR TRACKED CARRIERS
LATEST MODELS – CONTACT US FOR AVAILABILITY
Yanmar C08 – Power
Brief overview of specifications:
OPERATING WEIGHT | 570 kg |
TRANSPORT DIMENSIONS | 2820 x 835 x 1350/1500 mm |
DUMPING ANGLE | 42º |
DUMPING CLEARANCE | 1350 mm |
TRACK WIDTH | 180 mm |
GROUND CLEARANCE | 115 mm |
TRAVELLING SPEED | 4 km/h |
YANMAR DIESEL ENGINE | 1 cylinder, 435 cm³ / 24.3Nm / 8.7 HP / 3100 rpm |
Call us to talk about the wide range of features that come with this versatile machine.
Download > Yanmar C08 Power Brochure
Yanmar C08 – Power+
Brief overview of specifications:
OPERATING WEIGHT | 660 kg |
TRANSPORT DIMENSIONS | 2820 x 835 x 1350/1500 mm |
DUMPING ANGLE | 42º |
DUMPING CLEARANCE | 1350 mm |
TRACK WIDTH | 180 mm |
GROUND CLEARANCE | 115 mm |
TRAVELLING SPEED | 4 km/h |
YANMAR DIESEL ENGINE | 1 cylinder, 435 cm³ / 24.3Nm / 8.7 HP / 3100 rpm |
Call us to talk about the wide range of features that come with this versatile machine.
Download > Yanmar C08 Power Brochure
Yanmar C08 – Hi Tip
Brief overview of specifications:
OPERATING WEIGHT | 593 kg |
TRANSPORT DIMENSIONS | 2820 x 835 x 1350/1500 mm |
DUMPING ANGLE | 42º |
DUMPING CLEARANCE | 1350 mm |
TRACK WIDTH | 180 mm |
GROUND CLEARANCE | 115 mm |
TRAVELLING SPEED | 4 km/h |
YANMAR DIESEL ENGINE | 1 cylinder, 435 cm³ / 24.3Nm / 8.7 HP / 3100 rpm |
Call us to talk about the wide range of features that come with this versatile machine.
Download > Yanmar C08 Brochure
Yanmar C08 – Hi Tip +
Brief overview of specifications:
OPERATING WEIGHT | 593 kg |
TRANSPORT DIMENSIONS | 2820 x 835 x 1350/1500 mm |
DUMPING ANGLE | 42º |
DUMPING CLEARANCE | 1350 mm |
TRACK WIDTH | 180 mm / |
GROUND CLEARANCE | 115 mm |
TRAVELLING SPEED | 4 km/h |
YANMAR DIESEL ENGINE | 1 cylinder, 435 cm³ / 24.3Nm / 8.7 HP / 3100 rpm |
Call us to talk about the wide range of features that come with this versatile machine.
Download > Yanmar C08 Brochure
Yanmar C12-R
Brief overview of specifications:
OPERATING WEIGHT | 1025 kg |
TRANSPORT DIMENSIONS | 2650 x 950 x 2250 mm |
DUMPING ANGLE | 56º |
GRADABILITY / SLOPE CLIMB | 30º |
TRACK WIDTH | 180 mm |
GROUND CLEARANCE | 115 mm |
TRAVELLING SPEED | 5.5 km/h |
YANMAR DIESEL ENGINE | 1 cylinder, 507 cm³ / 30.8 Nm / 8.7 HP / 3100 rpm |
Call us to talk about the wide range of features that come with this versatile machine.
Download > Yanmar C12R-C Brochure
Yanmar C30R-3
Brief overview of specifications:
OPERATING WEIGHT | 2650kg |
TRANSPORT DIMENSIONS | 2650 x 950 x 2250 mm |
DUMPING ANGLE | 58º |
GRADABILITY / SLOPE CLIMB | 30º |
TRACK WIDTH | 320 mm |
GROUND CLEARANCE | 265 mm |
TRAVELLING SPEED | 5.7-11 km/h |
YANMAR DIESEL ENGINE | 4 cylinder, 2189 cm³ / 146.2 Nm / 32.5kW / 2800rpm |
Call us to talk about the wide range of features that come with this versatile machine.
Download > Yanmar C30R-3 Brochure
Yanmar C30R-3TV
Brief overview of specifications:
OPERATING WEIGHT | 2865kg |
TRANSPORT DIMENSIONS | 3640 x 1390 x 2310mm |
DUMPING ANGLE | 85º |
GRADABILITY / SLOPE CLIMB | 30º |
TRACK WIDTH | 320 mm |
GROUND CLEARANCE | 265 mm |
TRAVELLING SPEED | 5.7-11 km/h |
YANMAR DIESEL ENGINE | 4 cylinder, 2189 cm³ / 146.2 Nm / 32.5kW / 1820rpm |
Call us to talk about the wide range of features that come with this versatile machine.
Download > Yanmar C30R-3TV Brochure
Yanmar C50-5A
Brief overview of specifications:
OPERATING WEIGHT | 6015 kg |
TRANSPORT DIMENSIONS | 4540 x 1845 x 2725 |
DUMPING ANGLE | 65º |
DUMP CLEARANCE | 658 mm |
TRACK WIDTH | 450 mm |
GROUND CLEARANCE | 433.5 mm |
TRAVELLING SPEED | 7 km/h |
YANMAR DIESEL ENGINE | Diesel 4 cylinder, 3053cm³ / 410Nm / 83.2 kW / 2500rpm |
Call us to talk about the wide range of features that come with this versatile machine.
Download > Yanmar C50-5A Brochure
Yanmar C50-5ATV
Brief overview of specifications:
OPERATING WEIGHT | 6345 kg |
TRANSPORT DIMENSIONS | 4650 x 1845 x 2725 |
DUMPING ANGLE | 65º |
DUMP CLEARANCE | 658 mm |
TRACK WIDTH | 450 mm |
GROUND CLEARANCE | 433.5 mm |
TRAVELLING SPEED | 7 km/h |
YANMAR DIESEL ENGINE | Diesel 4 cylinder, 3053cm³ / 410Nm / 83.2 kW / 2500rpm |
Call us to talk about the wide range of features that come with this versatile machine.
Download > Yanmar C50-5A Brochure
QUICK CONTACT FORM
For any models or parts you can’t find here on the Machine Serve website or if you have any questions please contact us on 01837 682610 or fill out this short and simple enquiry form below. Many thanks, we look forward to hearing from you.
IMPORTANT UPDATE: PARTS ORDERS
Order Processing
All orders received before 12 noon/midday on a given working day will be processed the same day – All orders placed after 12 noon/midday will be processed on the next working day. (e.g. Orders placed on a Friday at 13.00 will be processed on the following Monday morning)
Order Fulfilment
We will endeavour to supply all orders once placed within 48 hours of the order being processed if the item is held in stock.
There will be occasions when some of our items will be under stock replenishment/ manufacture cycles for such items these orders will be processed within 7-10 days. Machine Serve Parts Department will email to advise if this is the case, or contact parts@machineserve.co.uk or call 01837 682610 to clarify in advance.