YANMAR EXCAVATORS
LATEST MODELS – CONTACT US FOR AVAILABILITY
Yanmar’s Vi0 Series
Yanmar ViO10
| OPERATING WEIGHT | 1225 kg |
| TRANSPORT DIMENSIONS | 3040 x 1000 x 2250 mm |
| DIGGING DEPTH | 2050 mm |
| DUMPING HEIGHT | 2370 mm |
| REAR SWING RADIUS | 650 mm |
| DIGGING FORCE (ARM/BUCKET) | 5.6 / 13.7 kN |
| TRAVELLING SPEED | 2.1 km/h |
| YANMAR DIESEL ENGINE | 854 cm³, 9.3 kW / 12,5 HP / 2000 rpm |
Yanmar ViO12
| OPERATING WEIGHT | 1245 kg |
| TRANSPORT DIMENSIONS | 3040 x 1000 x 2250 mm |
| DIGGING DEPTH | 2050 mm |
| DUMPING HEIGHT | 2370 mm |
| REAR SWING RADIUS | 650 mm |
| DIGGING FORCE (ARM/BUCKET) | 5.7 / 13.63 kN |
| TRAVELLING SPEED | 2,1 to 4 km/h |
| YANMAR DIESEL ENGINE | 3 cylinders, 854 cm³, 9.2 kW / 12,5 HP / 2000 rpm |
Yanmar ViO17
| OPERATING WEIGHT | 1830 kg |
| TRANSPORT DIMENSIONS | 3450 x 2370 x 950/1280 mm |
| DIGGING DEPTH | 2410 mm |
| DUMPING HEIGHT | 2590 mm |
| REAR SWING RADIUS | 640 mm |
| DIGGING FORCE (ARM/BUCKET) | 9.62 / 16.12 kN |
| TRAVELLING SPEED | 2.1 – 4.3 km/h |
| YANMAR DIESEL ENGINE | 3 cylinders, 854 cm³ / 10.1 kW / 13.7 HP / 2200 rpm |
Yanmar ViO23
| OPERATING WEIGHT | 2245 kg [Canopy] |
| OPERATING WEIGHT | 2405 kg [Cabin] |
| TRANSPORT DIMENSIONS | 3890 x 1380 x 2480 mm |
| DIGGING DEPTH | 2655 mm [long arm] |
| DUMPING HEIGHT | 2695 mm [long arm] |
| REAR SWING RADIUS | 690 mm |
| DIGGING FORCE (ARM/BUCKET) | 13.1 / 17.5 kN |
| TRAVELLING SPEED | 2.2 – 4.2 km/h |
| YANMAR DIESEL ENGINE | 3 cylinders, 1115 cm³ 15.2 kW / 2400 rpm |
Yanmar ViO33
| OPERATING WEIGHT | 3155 kg [Canopy] |
| OPERATING WEIGHT | 3275 kg [Cabin] |
| TRANSPORT DIMENSIONS | 4510 x 1550 x 2460 mm |
| DIGGING DEPTH | 3190 mm [long arm] |
| DUMPING HEIGHT | 3300 mm [long arm] |
| REAR SWING RADIUS | 775 mm |
| DIGGING FORCE (ARM/BUCKET) | 16.1 / 29.9 kN |
| TRAVELLING SPEED | 2.7 – 4.5 km/h |
| YANMAR DIESEL ENGINE | 3 cylinders, 1642 cm³ 18.5 kW / 24.8 HP / 2200 rpm |
Yanmar ViO57
| OPERATING WEIGHT | 5410 kg |
| TRANSPORT DIMENSIONS | 5600 x 1000 x 2250 mm (long arm) |
| DIGGING DEPTH | 4210 mm (long arm) |
| DUMPING HEIGHT | 4420 mm (long arm) |
| REAR SWING RADIUS | 995 mm |
| DIGGING FORCE (ARM/BUCKET) | 22.2 / 41.9 kN |
| TRAVELLING SPEED | 2.2-4.4 km/h |
| YANMAR DIESEL ENGINE | 2091 cm³, 33.5 kW / 2200 rpm |
Yanmar ViO26
| OPERATING WEIGHT | 2560 kg [Canopy] |
| OPERATING WEIGHT | 2665 kg [Cabin] |
| TRANSPORT DIMENSIONS | 4110 x 1500 x 2530 mm |
| DIGGING DEPTH | 2940 mm [long arm] |
| DUMPING HEIGHT | 2990 mm [long arm] |
| REAR SWING RADIUS | 750 mm |
| DIGGING FORCE (ARM/BUCKET) | 14.5 / 24.5 kN |
| TRAVELLING SPEED | 2.8 – 4.5 km/h |
| YANMAR DIESEL ENGINE | 3 cylinders, 1115 cm³ 15.8 kW / 20.7 HP / 2500 rpm |
Yanmar ViO38
| OPERATING WEIGHT | 3575 kg [Canopy] |
| OPERATING WEIGHT | 3695 kg [Cabin] |
| TRANSPORT DIMENSIONS | 470 x 1740 x 2470 mm |
| DIGGING DEPTH | 3530 mm |
| DUMPING HEIGHT | 3730 mm |
| REAR SWING RADIUS | 775 mm |
| DIGGING FORCE (ARM/BUCKET) | 18.1 / 32.1 kN |
| TRAVELLING SPEED | 2.7 – 4.5 km/h |
| YANMAR DIESEL ENGINE | 3 cylinders, 1642 cm³ 18.5 kW / 24.8 HP / 2200 rpm |
Yanmar ViO80
| OPERATING WEIGHT | 8065 kg |
| TRANSPORT DIMENSIONS | 6450 x 2270 x 2710 mm (long arm) |
| DIGGING DEPTH | 4790 mm (long arm) |
| DUMPING HEIGHT | 4950 mm (long arm) |
| REAR SWING RADIUS | 1135 mm |
| DIGGING FORCE (ARM/BUCKET) | 35.9 / 63.5 kN (long arm) |
| TRAVELLING SPEED | 2.5-4.5 km/h |
| YANMAR DIESEL ENGINE | 3318 cm³, 39.3 kW / 53.5 hp / 1900rpm |
Yanmar ViO27
| OPERATING WEIGHT – Cabin | 2770 kg |
| TRANSPORT DIMENSIONS | 4110 x 1500 x 2530 mm |
| DIGGING DEPTH | 2940 mm [long arm] |
| DUMPING HEIGHT | 2990 mm |
| REAR SWING RADIUS | 750 mm [long arm] |
| DIGGING FORCE (ARM/BUCKET) | 12.7 / 23.1 kN |
| TRAVELLING SPEED | 2.8 – 4.5 km/h |
| YANMAR DIESEL ENGINE | 3 cylinders, 1115 cm³ 15.2 kW / 20.7 HP / 2500 rpm |
Yanmar Vi027 Brochure
Yanmar ViO50
| OPERATING WEIGHT – CABIN | 4875 kg |
| TRANSPORT DIMENSIONS | 5230 x 1940 x 2540 mm |
| DIGGING DEPTH | 3790 mm [long arm] |
| DUMPING HEIGHT | 4000 mm [long arm] |
| REAR SWING RADIUS | 970 mm |
| DIGGING FORCE (ARM/BUCKET) | 21 / 36.5 kN |
| TRAVELLING SPEED | 2.4 – 4.6 km/h |
| YANMAR DIESEL ENGINE | 3 cylinders, 2189 cm³ 27.5 kW / 2200 rpm |
Yanmar ViO82
| OPERATING WEIGHT | 8125 kg |
| TRANSPORT DIMENSIONS | 6450 x 2270 x 2785 mm (long arm) |
| DIGGING DEPTH | 4790 mm (long arm) |
| DUMPING HEIGHT | 4910 mm (long arm) |
| REAR SWING RADIUS | 1135 mm |
| DIGGING FORCE (ARM/BUCKET) | 40.8 / 63.5 kN |
| TRAVELLING SPEED | 2.5-5 km/h |
| YANMAR DIESEL ENGINE | 3318 cm³, 39.3 kW / 52.7 hp / 1900 rpm |
Yanmar’s SV Series
Yanmar SV08
| OPERATING WEIGHT | 1035 kg |
| TRANSPORT DIMENSIONS | 3050 x 730 x 1550 mm |
| DIGGING DEPTH | 1570 mm |
| DUMPING HEIGHT | 1940 mm |
| REAR SWING RADIUS | 725 mm |
| DIGGING FORCE (ARM/BUCKET) | 5.9 / 10 kN |
| TRAVELLING SPEED | 1.8-3.7 km/h |
| YANMAR DIESEL ENGINE | 2 cylinders, 507 cm³ / 7.5 kW / 10.2 HP / 2400 rpm |
Yanmar SV17
| OPERATING WEIGHT | 1700 kg [Canopy] |
| OPERATING WEIGHT | 1790 kg [Cabin] |
| TRANSPORT DIMENSIONS | 3475 x 980 x 2320 mm |
| DIGGING DEPTH | 2750 mm [long arm] |
| DUMPING HEIGHT | 2675 mm [long arm] |
| REAR SWING RADIUS | 1050 mm |
| DIGGING FORCE (ARM/BUCKET) | 9.9 / 16 kN |
| TRAVELLING SPEED | 2.4 – 4.8 km/h |
| YANMAR DIESEL ENGINE | 854 cm³ 11.3 kW / 2400 rpm |
Yanmar SV22
| OPERATING WEIGHT | 2120 kg [Canopy] |
| OPERATING WEIGHT | 2260 kg [Cabin] |
| TRANSPORT DIMENSIONS | 3775 x 1380 x 2320 mm |
| DIGGING DEPTH | 2650 mm |
| DUMPING HEIGHT | 2760 mm |
| REAR SWING RADIUS | 980 mm |
| DIGGING FORCE (ARM/BUCKET) | 11.8 / 18.6 kN |
| TRAVELLING SPEED | 2.4 – 4.1 km/h |
| YANMAR DIESEL ENGINE | 1116 cm³ 13.4 kW / 2200 rpm |
Yanmar SV60
| OPERATING WEIGHT | 5580 kg |
| TRANSPORT DIMENSIONS | 5595 x 1990 x 2540 mm |
| DIGGING DEPTH | 4200 mm (long arm) |
| DUMPING HEIGHT | 4460 mm (long arm) |
| REAR SWING RADIUS | 1325 mm |
| DIGGING FORCE (ARM/BUCKET) | 24.8 / 41.9 kN |
| TRAVELLING SPEED | 2.2-4.7 km/h |
| YANMAR DIESEL ENGINE | 2091 cm³ / 33.5 kW / 2200 rpm |
Yanmar SV10
| OPERATING WEIGHT | 1180 kg |
| TRANSPORT DIMENSIONS | 3050 x 740 x 2300 mm |
| DIGGING DEPTH | 1955 mm |
| DUMPING HEIGHT | 2010 mm |
| REAR SWING RADIUS | 935 mm |
| DIGGING FORCE (ARM/BUCKET) | 5.2 / 7.6 kN |
| TRAVELLING SPEED | 1.8-3.6 km/h |
| YANMAR DIESEL ENGINE | 2 cylinders, 854 cm³ / 9.3 kW / 2000 rpm |
Yanmar SV19
| OPERATING WEIGHT | 1880 kg [Canopy] |
| OPERATING WEIGHT | 1970 kg [Cabin] |
| TRANSPORT DIMENSIONS | 3620 x 980 x 2320 mm |
| DIGGING DEPTH | 2880 mm [long arm] |
| DUMPING HEIGHT | 2780 mm [long arm] |
| REAR SWING RADIUS | 1060 mm |
| DIGGING FORCE (ARM/BUCKET) | 11.4 / 16.7 kN |
| TRAVELLING SPEED | 2.4 – 4.4 km/h |
| YANMAR DIESEL ENGINE | 1116 cm³ 1301 kW / 2100 rpm |
Yanmar SV26
| OPERATING WEIGHT | 2600 kg [Canopy] |
| OPERATING WEIGHT | 2740 kg [Cabin] |
| TRANSPORT DIMENSIONS | 4250 x 1550 x 2435 mm |
| DIGGING DEPTH | 2995 mm [long arm] |
| DUMPING HEIGHT | 2995 mm [long arm] |
| REAR SWING RADIUS | 1160 mm |
| DIGGING FORCE (ARM/BUCKET) | 14.5 / 24.5 kN |
| TRAVELLING SPEED | 2.9 – 4.8 km/h |
| YANMAR DIESEL ENGINE | 1331 cm³ 17.6 kW / 2400 rpm |
Yanmar SV100
| OPERATING WEIGHT | 1360 kg |
| TRANSPORT DIMENSIONS | 6730 x 2320 x 2840 mm |
| DIGGING DEPTH | 4580 mm |
| DUMPING HEIGHT | 6210 mm |
| REAR SWING RADIUS | 1330 mm |
| DIGGING FORCE (ARM/BUCKET) | 45.8 / 68.5 kN |
| TRAVELLING SPEED | 2.5-4.4 km/h |
| YANMAR DIESEL ENGINE | 3318 cm³ / 51.7 kW / 70.3 HP / 2100 rpm |
Yanmar SV15
| OPERATING WEIGHT | 1595 kg [Canopy] |
| OPERATING WEIGHT | 1685 kg [Cabin] |
| TRANSPORT DIMENSIONS | 3385 x 980 x 2325 mm |
| DIGGING DEPTH | 2605 mm [long arm] |
| DUMPING HEIGHT | 2555 mm [long arm] |
| REAR SWING RADIUS | 1050 mm |
| DIGGING FORCE (ARM/BUCKET) | 7.4 / 12.9 kN |
| TRAVELLING SPEED | 1.9 – 3.7 km/h |
| YANMAR DIESEL ENGINE | 3 cylinders, 854 cm³ 12.2 kW / 2600 rpm |
Yanmar SV20
| OPERATING WEIGHT | 1880 kg [Canopy] |
| OPERATING WEIGHT | 1970 kg [Cabin] |
| TRANSPORT DIMENSIONS | 3620 x 980 x 2320 mm |
| DIGGING DEPTH | 2880 mm [long arm] |
| DUMPING HEIGHT | 2780 mm [long arm] |
| REAR SWING RADIUS | 1130 mm |
| DIGGING FORCE (ARM/BUCKET) | 11.4 / 9.3 kN |
| TRAVELLING SPEED | 2.4 – 4.4 km/h |
| YANMAR DIESEL ENGINE | 1116 cm³ 13.5 kW / 18.3hp / 2100 rpm |
Yanmar SV26-7
| OPERATING WEIGHT | 2640 kg [Canopy] |
| OPERATING WEIGHT | 2735 kg [Cabin] |
| TRANSPORT DIMENSIONS | 4250 x 1550 x 2435 mm |
| DIGGING DEPTH | 2950 mm [long arm] |
| DUMPING HEIGHT | 2980 mm [long arm] |
| REAR SWING RADIUS | 1160 mm |
| DIGGING FORCE (ARM/BUCKET) | 16.5 / 21.4 kN |
| TRAVELLING SPEED | 2.5 – 4.4 km/h |
| YANMAR DIESEL ENGINE | 1331 cm³ 17.7 kW / 2400 rpm |
Yanmar SV120
| OPERATING WEIGHT | 11500 kg |
| TRANSPORT DIMENSIONS | 7640 x 2500 x 2750 mm |
| DIGGING DEPTH | 4910 mm (long arm) |
| DUMPING HEIGHT | 5330 mm (long arm) |
| REAR SWING RADIUS | 1600 mm |
| DIGGING FORCE (ARM/BUCKET) | 61 / 81.5 kN |
| TRAVELLING SPEED | 2.7-5.4 km/h |
| YANMAR DIESEL ENGINE | 3600 cm³ / 85 kW / 116 HP / 2000 rpm |
Yanmar’s B Series
Yanmar B75W
| OPERATING WEIGHT | 7200 kg |
| TRANSPORT DIMENSIONS | 5925 x 2190 x 2935 mm |
| DIGGING DEPTH | 3650 mm |
| DUMPING HEIGHT | 5060 mm |
| REAR SWING RADIUS | 1480 mm |
| DIGGING FORCE (ARM/BUCKET) | 38 / 30 kN |
| TRAVELLING SPEED | 0-36 km/h |
| YANMAR DIESEL ENGINE | 3319 cm³ / 53.7 kW / 2100 rpm |
Yanmar B95W
| OPERATING WEIGHT | 9300 kg |
| TRANSPORT DIMENSIONS | 6300 x 2450 x 2930 mm |
| DIGGING DEPTH | 4360 mm |
| DUMPING HEIGHT | 5580 mm |
| REAR SWING RADIUS | 1550 mm |
| DIGGING FORCE (ARM/BUCKET) | 53.2 / 42.6 kN |
| TRAVELLING SPEED | 0-36 km/h |
| YANMAR DIESEL ENGINE | 3600 cm³ / 74.4 kW / 2000 rpm |
Yanmar B110W
| OPERATING WEIGHT | 11000 kg |
| TRANSPORT DIMENSIONS | 6800 x 2500 x 2990 mm |
| DIGGING DEPTH | 4810 mm |
| DUMPING HEIGHT | 6350 mm |
| REAR SWING RADIUS | 1600 mm |
| DIGGING FORCE (ARM/BUCKET) | 72 / 58.5 kN |
| TRAVELLING SPEED | 0-36 km/h |
| YANMAR DIESEL ENGINE | 3600 cm³ / 85 kW / 2000 rpm |
All machine specifications are correct at time of publication. Details may vary from time to time – be sure to check the model you choose meets all of your requirements before you commit to purchasing. Should you have any questions please contact us on 01837 682610 and we’d more than happy to talk to you.
QUICK CONTACT FORM
For any models or parts you can’t find here on the Machine Serve website or if you have any questions please contact us on 01837 682610 or fill out this short and simple enquiry form below. Many thanks, we look forward to hearing from you.
IMPORTANT UPDATE: PARTS ORDERS
Order Processing
All orders received before 12 noon/midday on a given working day will be processed the same day – All orders placed after 12 noon/midday will be processed on the next working day. (e.g. Orders placed on a Friday at 13.00 will be processed on the following Monday morning)
Order Fulfilment
We will endeavour to supply all orders once placed within 48 hours of the order being processed if the item is held in stock.
There will be occasions when some of our items will be under stock replenishment/ manufacture cycles for such items these orders will be processed within 7-10 days. Machine Serve Parts Department will email to advise if this is the case, or contact parts@machineserve.co.uk or call 01837 682610 to clarify in advance.
























